Get Decision Requirements Definition Count
Requests the number of decision requirements definitions that fulfill the query criteria. Takes the same filtering parameters as the Get Decision Requirements Definitions method.
Method
GET /decision-requirements-definition/count
Parameters
Query Parameters
Name | Description |
---|---|
decisionRequirementsDefinitionId | Filter by decision requirements definition id. |
decisionRequirementsDefinitionIdIn | Filter by decision requirements definition ids. |
name | Filter by decision requirements definition name. |
nameLike | Filter by decision requirements definition names that the parameter is a substring of. |
deploymentId | Filter by the id of the deployment a decision requirement definition belongs to. |
key | Filter by decision requirements definition key, i.e., the id in the DMN 1.3 XML. Exact match. |
keyLike | Filter by decision requirements definition keys that the parameter is a substring of. |
category | Filter by decision requirements definition category. Exact match. |
categoryLike | Filter by decision requirements definition categories that the parameter is a substring of. |
version | Filter by decision requirements definition version. |
latestVersion | Only include those decision requirements definitions that are latest versions. Value may only be true , as false is the default behavior. |
resourceName | Filter by the name of the decision requirements definition resource. Exact match. |
resourceNameLike | Filter by names of those decision requirements definition resources that the parameter is a substring of. |
tenantIdIn | Filter by a comma-separated list of tenant ids. A decision requirements definition must have one of the given tenant ids. |
withoutTenantId | Only include decision requirements definitions which belong to no tenant. Value may only be true , as false is the default behavior. |
includeDecisionRequirementsDefinitionsWithoutTenantId | Include decision requirements definitions which belong to no tenant. Can be used in combination with tenantIdIn . Value may only be true , as false is the default behavior. |
Result
A JSON object that contains the count as the only property.
Name | Value | Description |
---|---|---|
count | Number | The number of matching decision requirements definitions. |
Response codes
Code | Media type | Description |
---|---|---|
200 | application/json | Request successful. |
400 | application/json |
Returned if some of the query parameters are invalid, for example if a sortOrder parameter is supplied, but no sortBy .
See the Introduction for the error response format.
|
Example
Request
GET /decision-requirements-definition/count?key=dish
Response
{
"count": 1
}