Get Decision Definition Count
Requests the number of decision definitions that fulfill the query criteria. Takes the same filtering parameters as the Get Decision Definitions method.
Method
GET /decision-definition/count
Parameters
Query Parameters
Name | Description |
---|---|
decisionDefinitionId | Filter by decision definition id. |
decisionDefinitionIdIn | Filter by decision definition ids. |
name | Filter by decision definition name. |
nameLike | Filter by decision definition names that the parameter is a substring of. |
deploymentId | Filter by the deployment the id belongs to. |
deployedAfter | Filter by the deploy time of the deployment the decision definition belongs to. Only selects decision definitions that have been deployed after (exclusive) a specific time. |
deployedAt | Filter by the deploy time of the deployment the decision definition belongs to. Only selects decision definitions that have been deployed at a specific time (exact match). |
key | Filter by decision definition key, i.e., the id in the DMN 1.0 XML. Exact match. |
keyLike | Filter by decision definition keys that the parameter is a substring of. |
category | Filter by decision definition category. Exact match. |
categoryLike | Filter by decision definition categories that the parameter is a substring of. |
version | Filter by decision definition version. |
latestVersion | Only include those decision definitions that are latest versions. Value may only be true , as false is the default behavior. |
resourceName | Filter by the name of the decision definition resource. Exact match. |
resourceNameLike | Filter by names of those decision definition resources that the parameter is a substring of. |
decisionRequirementsDefinitionId | Filter by the id of the decision requirements definition this decision definition belongs to. |
decisionRequirementsDefinitionKey | Filter by the key of the decision requirements definition this decision definition belongs to. |
withoutDecisionRequirementsDefinition | Only include decision definitions which does not belongs to any decision requirements definition. Value may only be true , as false is the default behavior. |
tenantIdIn | Filter by a comma-separated list of tenant ids. A decision definition must have one of the given tenant ids. |
withoutTenantId | Only include decision definitions which belong to no tenant. Value may only be true , as false is the default behavior. |
includeDecisionDefinitionsWithoutTenantId | Include decision definitions which belong to no tenant. Can be used in combination with tenantIdIn . Value may only be true , as false is the default behavior. |
versionTag | Filter by the version tag. Exact match. |
versionTagLike | Filter by the version tags of those decision definition resources that the parameter is a substring of. |
Result
A JSON object that contains the count as the only property.
Name | Value | Description |
---|---|---|
count | Number | The number of matching decision definitions. |
Response codes
Code | Media type | Description |
---|---|---|
200 | application/json | Request successful. |
400 | application/json | Returned if some of the query parameters are invalid. See the Introduction for the error response format. |
Example
Request
GET /decision-definition/count?key=dish-decision&version=2
Response
{
"count": 1
}