| Package | Description | 
|---|---|
| org.camunda.bpm.model.bpmn.builder | |
| org.camunda.bpm.model.bpmn.impl.instance | |
| org.camunda.bpm.model.bpmn.impl.instance.bpmndi | |
| org.camunda.bpm.model.bpmn.instance | 
| Modifier and Type | Method and Description | 
|---|---|
| BpmnEdge | AbstractBaseElementBuilder. createBpmnEdge(SequenceFlow sequenceFlow) | 
| protected BpmnEdge | AbstractBaseElementBuilder. findBpmnEdge(BaseElement sequenceFlow) | 
| Modifier and Type | Method and Description | 
|---|---|
| protected void | AbstractBaseElementBuilder. setWaypoints(BpmnEdge edge) | 
| protected void | AbstractBoundaryEventBuilder. setWaypoints(BpmnEdge edge) | 
| Modifier and Type | Method and Description | 
|---|---|
| BpmnEdge | SequenceFlowImpl. getDiagramElement() | 
| BpmnEdge | DataAssociationImpl. getDiagramElement() | 
| BpmnEdge | AssociationImpl. getDiagramElement() | 
| BpmnEdge | MessageFlowImpl. getDiagramElement() | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | BpmnEdgeImplThe BPMNDI BPMNEdge element | 
| Modifier and Type | Method and Description | 
|---|---|
| BpmnEdge | DataAssociation. getDiagramElement() | 
| BpmnEdge | Association. getDiagramElement() | 
| BpmnEdge | SequenceFlow. getDiagramElement() | 
| BpmnEdge | MessageFlow. getDiagramElement() | 
Copyright © 2018. All rights reserved.